Description
MRCOOL Advantage 4th Gen 9K BTU, 21.5 SEER, 115V, Ductless Mini Split Air Conditioner and Heat Pump (A-09-HP-115C)
This new 4th-generation Advantage series has an improved SEER 2 rating of 21.5 Includes a 16 foot line set.
Designed to be installed by an HVAC technician, this newly designed 4th generation Advantage Series has a newly improved efficiency rating of 20.5. From the moment of installation and activation, this system provides high performance at a competitive price. In order to remain eco-friendly, the condenser uses chlorine-free R-410A refrigerant. This is a great choice for those looking for quality, value, efficiency, and quiet operation. If you’re looking for superior performance and technology, look no further than this system’s WiFi control module. It allows for an easier setup process and improved functionality, as well as allowing control via your Amazon Alexa or Google Assistant.
Features
- Installation kit included
- Gold Fin® condenser: corrosion resistant – live on the coast? Don’t worry, our condenser is built to resist long term corrosion
- The new 4th generation Advantage systems include our SmartHVAC WiFi Control Module with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa. Works with Google Assistant.
- Installation by a licensed professional required where applicable
- 1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty when registered and when installed by a licensed professional
- R-410A environmentally friendly refrigerant
- Sleep mode, louver position memory, and auto restart functions
- Convenient for installation and maintenance, compact design of outdoor unit, totally enclosed, permanently lubricated condenser fan motor
- Includes a 16 foot line set.
Product Specs
Condenser | 11.93″ D x 21.85″ H x 30.12″ W |
Air Handler | 7.36″ D x 11.42″ H x 28.43″ W |
SEER | 20.5 |
SEER2 | 21.5 |
EER | 12.5 |
EER2 | 12.5 |
HSPF | hspf4/hspf5: 10/7.8 |
HSPF2 | hspf4-2/hspf5-2: 9/6.9 |
Cooling Capacity | 9000 BTU |
Heating Capacity | 10000 BTU |
Voltage | 115 V |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 30 A |
Min Circuit Ampacity | 20 A |
Color | White |
Color Family | White |
Max Coverage Area | 375 sq ft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 25.40 oz |
Decibel Rating | 31 dBA |
Decibel Rating Low | 22 dBA |
Decibel Rating High | 36.5 dBA |
Number of Speeds | 3 |
Min Ambient Heat | 5 Degrees F |
Line Set Length | 16 ft. |
Liquid Line Size | 1/4 in |
Suction Line Size | 3/8 in |
Filter Type | Washable |
Low Voltage Compensation | No |
Overload Protection | Yes |
Adjustable Thermostat | Yes |
Fan Only Option | Yes |
Quiet Mode | Yes |
Sleep Mode | No |
Auto Cool | Yes |
Wi-Fi Compatibility | Yes |
App Compatibility | Yes |
Works With iOS | Yes |
Works With Android | Yes |
Remote Control Included | Yes |
UL Listed | Yes |
CSA Listed | Yes |
ETL Listed | Yes |
Energy Star Compliant | No |
Energy Star Certified | No |
AHRI Certified | Yes |
Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
Base Warranty | None |
Registered Parts Warranty | 2-year |
Base Parts Warranty | None |
Registered Compressor Warranty | 1-year |
Base Compressor Warranty | None |
Registered Remote Warranty | 1-year |
Base Remote Warranty | None |
Registered Labor Warranty | None |
Base Labor Warranty | None |
Has Batteries | Yes |
Contains Electronics | Yes |
Contains Chemicals | Yes |
Contains Aerosol | Yes |
Contains Compressed Gas | Yes |
Proposition 65 Warning | No |
Manuals & Guides
Brochure |
Install Manual |
Owner Manual |
AHRI Cert |
Energy Guide |
Service Manual |